Usage Statistics for koeriersdienst.nl

Summary Period: September 2023
Generated 01-Oct-2023 07:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 3827
Total Files 0
Total Pages 2970
Total Visits 1007
Total kB Files 599
Total kB In 0
Total kB Out 0
Total Unique Sites 884
Total Unique URLs 0
Total Unique Referrers 66
Total Unique User Agents 347
. Avg Max
Hits per Hour 5 247
Hits per Day 127 342
Files per Day 0 0
Pages per Day 99 293
Sites per Day 29 61
Visits per Day 33 54
kB Files per Day 20 54
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3827

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 1.44% 0 0.00% 40 1.35% 31 3.08% 38 4.30% 9 1.45% 0 0.00% 0 0.00%
2 91 2.38% 0 0.00% 77 2.59% 54 5.36% 51 5.77% 14 2.40% 0 0.00% 0 0.00%
3 284 7.42% 0 0.00% 258 8.69% 49 4.87% 61 6.90% 45 7.51% 0 0.00% 0 0.00%
4 81 2.12% 0 0.00% 63 2.12% 44 4.37% 52 5.88% 12 2.09% 0 0.00% 0 0.00%
5 62 1.62% 0 0.00% 45 1.52% 27 2.68% 35 3.96% 10 1.64% 0 0.00% 0 0.00%
6 91 2.38% 0 0.00% 69 2.32% 34 3.38% 37 4.19% 14 2.40% 0 0.00% 0 0.00%
7 109 2.85% 0 0.00% 72 2.42% 32 3.18% 40 4.52% 17 2.85% 0 0.00% 0 0.00%
8 101 2.64% 0 0.00% 68 2.29% 41 4.07% 57 6.45% 16 2.64% 0 0.00% 0 0.00%
9 103 2.69% 0 0.00% 79 2.66% 44 4.37% 50 5.66% 15 2.43% 0 0.00% 0 0.00%
10 47 1.23% 0 0.00% 34 1.14% 23 2.28% 28 3.17% 7 1.24% 0 0.00% 0 0.00%
11 299 7.81% 0 0.00% 284 9.56% 32 3.18% 35 3.96% 47 7.90% 0 0.00% 0 0.00%
12 117 3.06% 0 0.00% 61 2.05% 40 3.97% 46 5.20% 19 3.09% 0 0.00% 0 0.00%
13 304 7.94% 0 0.00% 284 9.56% 37 3.67% 41 4.64% 48 8.03% 0 0.00% 0 0.00%
14 63 1.65% 0 0.00% 50 1.68% 27 2.68% 31 3.51% 10 1.66% 0 0.00% 0 0.00%
15 72 1.88% 0 0.00% 57 1.92% 37 3.67% 43 4.86% 10 1.64% 0 0.00% 0 0.00%
16 57 1.49% 0 0.00% 33 1.11% 25 2.48% 30 3.39% 9 1.51% 0 0.00% 0 0.00%
17 318 8.31% 0 0.00% 277 9.33% 28 2.78% 39 4.41% 48 7.98% 0 0.00% 0 0.00%
18 50 1.31% 0 0.00% 37 1.25% 22 2.18% 28 3.17% 8 1.32% 0 0.00% 0 0.00%
19 46 1.20% 0 0.00% 24 0.81% 18 1.79% 31 3.51% 7 1.19% 0 0.00% 0 0.00%
20 83 2.17% 0 0.00% 57 1.92% 37 3.67% 44 4.98% 13 2.19% 0 0.00% 0 0.00%
21 73 1.91% 0 0.00% 48 1.62% 33 3.28% 42 4.75% 12 1.93% 0 0.00% 0 0.00%
22 125 3.27% 0 0.00% 81 2.73% 42 4.17% 41 4.64% 20 3.30% 0 0.00% 0 0.00%
23 95 2.48% 0 0.00% 57 1.92% 44 4.37% 49 5.54% 15 2.51% 0 0.00% 0 0.00%
24 94 2.46% 0 0.00% 42 1.41% 30 2.98% 35 3.96% 15 2.48% 0 0.00% 0 0.00%
25 155 4.05% 0 0.00% 92 3.10% 38 3.77% 44 4.98% 25 4.10% 0 0.00% 0 0.00%
26 342 8.94% 0 0.00% 246 8.28% 26 2.58% 40 4.52% 54 9.04% 0 0.00% 0 0.00%
27 57 1.49% 0 0.00% 45 1.52% 33 3.28% 35 3.96% 9 1.51% 0 0.00% 0 0.00%
28 76 1.99% 0 0.00% 52 1.75% 27 2.68% 33 3.73% 12 2.01% 0 0.00% 0 0.00%
29 313 8.18% 0 0.00% 293 9.87% 28 2.78% 33 3.73% 50 8.27% 0 0.00% 0 0.00%
30 64 1.67% 0 0.00% 45 1.52% 24 2.38% 27 3.05% 10 1.66% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 331 8.65% 0 0 0.00% 10 302 10.17% 2 52 8.72% 0 0 0.00% 0 0 0.00%
1 2 87 2.27% 0 0 0.00% 1 59 1.99% 0 14 2.30% 0 0 0.00% 0 0 0.00%
2 3 96 2.51% 0 0 0.00% 2 60 2.02% 1 15 2.54% 0 0 0.00% 0 0 0.00%
3 2 89 2.33% 0 0 0.00% 1 53 1.78% 0 11 1.88% 0 0 0.00% 0 0 0.00%
4 5 150 3.92% 0 0 0.00% 3 98 3.30% 1 24 3.96% 0 0 0.00% 0 0 0.00%
5 4 133 3.48% 0 0 0.00% 3 91 3.06% 1 21 3.51% 0 0 0.00% 0 0 0.00%
6 12 385 10.06% 0 0 0.00% 11 344 11.58% 2 61 10.17% 0 0 0.00% 0 0 0.00%
7 3 98 2.56% 0 0 0.00% 2 69 2.32% 1 16 2.59% 0 0 0.00% 0 0 0.00%
8 4 139 3.63% 0 0 0.00% 3 97 3.27% 1 22 3.67% 0 0 0.00% 0 0 0.00%
9 3 105 2.74% 0 0 0.00% 1 57 1.92% 0 15 2.48% 0 0 0.00% 0 0 0.00%
10 3 112 2.93% 0 0 0.00% 2 80 2.69% 1 18 2.96% 0 0 0.00% 0 0 0.00%
11 2 67 1.75% 0 0 0.00% 1 56 1.89% 0 11 1.77% 0 0 0.00% 0 0 0.00%
12 7 231 6.04% 0 0 0.00% 7 210 7.07% 1 37 6.10% 0 0 0.00% 0 0 0.00%
13 6 180 4.70% 0 0 0.00% 3 107 3.60% 1 28 4.76% 0 0 0.00% 0 0 0.00%
14 2 79 2.06% 0 0 0.00% 1 48 1.62% 0 12 2.09% 0 0 0.00% 0 0 0.00%
15 11 336 8.78% 0 0 0.00% 10 318 10.71% 2 53 8.88% 0 0 0.00% 0 0 0.00%
16 2 68 1.78% 0 0 0.00% 1 42 1.41% 0 11 1.80% 0 0 0.00% 0 0 0.00%
17 4 127 3.32% 0 0 0.00% 2 81 2.73% 1 20 3.33% 0 0 0.00% 0 0 0.00%
18 2 72 1.88% 0 0 0.00% 1 50 1.68% 0 11 1.88% 0 0 0.00% 0 0 0.00%
19 3 104 2.72% 0 0 0.00% 1 56 1.89% 0 15 2.48% 0 0 0.00% 0 0 0.00%
20 9 273 7.13% 0 0 0.00% 8 252 8.48% 1 43 7.21% 0 0 0.00% 0 0 0.00%
21 13 413 10.79% 0 0 0.00% 11 331 11.14% 2 65 10.91% 0 0 0.00% 0 0 0.00%
22 2 87 2.27% 0 0 0.00% 2 63 2.12% 0 14 2.30% 0 0 0.00% 0 0 0.00%
23 2 65 1.70% 0 0 0.00% 1 46 1.55% 0 10 1.69% 0 0 0.00% 0 0 0.00%

Top 30 of 884 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 6.27% 0 0.00% 38 6.34% 0 0.00% 0 0.00% 1 0.10% 13.67.231.78
2 240 6.27% 0 0.00% 38 6.34% 0 0.00% 0 0.00% 1 0.10% 172.173.75.195
3 240 6.27% 0 0.00% 38 6.34% 0 0.00% 0 0.00% 1 0.10% 172.173.82.76
4 240 6.27% 0 0.00% 38 6.34% 0 0.00% 0 0.00% 1 0.10% 172.176.124.106
5 202 5.28% 0 0.00% 32 5.34% 0 0.00% 0 0.00% 1 0.10% 91.223.236.107
6 157 4.10% 0 0.00% 25 4.15% 0 0.00% 0 0.00% 1 0.10% 43.231.233.137
7 103 2.69% 0 0.00% 16 2.72% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-230-228.cablep.bezeqint.net
8 88 2.30% 0 0.00% 14 2.33% 0 0.00% 0 0.00% 22 2.18% crawl-vykctc.mj12bot.com
9 76 1.99% 0 0.00% 12 2.01% 0 0.00% 0 0.00% 20 1.99% crawl-mwx5un.mj12bot.com
10 66 1.72% 0 0.00% 10 1.74% 0 0.00% 0 0.00% 10 0.99% ninja-crawler105.webmeup.com
11 59 1.54% 0 0.00% 9 1.56% 0 0.00% 0 0.00% 16 1.59% crawl-xuxehn.mj12bot.com
12 56 1.46% 0 0.00% 9 1.48% 0 0.00% 0 0.00% 15 1.49% crawl-lrsstc.mj12bot.com
13 46 1.20% 0 0.00% 7 1.22% 0 0.00% 0 0.00% 22 2.18% 27.124.21.147
14 35 0.91% 0 0.00% 6 0.92% 0 0.00% 0 0.00% 1 0.10% 255.214.79.34.bc.googleusercontent.com
15 33 0.86% 0 0.00% 5 0.87% 0 0.00% 0 0.00% 1 0.10% 93.79.155.104.bc.googleusercontent.com
16 31 0.81% 0 0.00% 5 0.82% 0 0.00% 0 0.00% 0 0.00% 216.244.66.240
17 30 0.78% 0 0.00% 5 0.79% 0 0.00% 0 0.00% 1 0.10% 207.63.140.34.bc.googleusercontent.com
18 25 0.65% 0 0.00% 4 0.66% 0 0.00% 0 0.00% 15 1.49% 101.200.46.19
19 24 0.63% 0 0.00% 4 0.63% 0 0.00% 0 0.00% 2 0.20% duckduckbot-7.duckduckgo.com
20 23 0.60% 0 0.00% 4 0.61% 0 0.00% 0 0.00% 1 0.10% 105.155.112.68
21 21 0.55% 0 0.00% 3 0.55% 0 0.00% 0 0.00% 0 0.00% 143.92.32.15
22 20 0.52% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 2 0.20% 178.128.241.222
23 20 0.52% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 3 0.30% 194.169.175.92
24 20 0.52% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 9 0.89% 47.94.108.156
25 20 0.52% 0 0.00% 3 0.53% 0 0.00% 0 0.00% 1 0.10% ec2-3-65-34-90.eu-central-1.compute.amazonaws.com
26 19 0.50% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 1 0.10% ec2-3-127-107-166.eu-central-1.compute.amazonaws.com
27 19 0.50% 0 0.00% 3 0.50% 0 0.00% 0 0.00% 11 1.09% free.serverlux.ru
28 17 0.44% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.10% 45.141.215.19
29 17 0.44% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.10% connascence.scan.leakix.org
30 17 0.44% 0 0.00% 3 0.45% 0 0.00% 0 0.00% 1 0.10% opensourceproject.scan.leakix.org

Top 10 of 884 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 240 6.27% 0 0.00% 38 6.34% 0 0.00% 0 0.00% 1 0.10% 13.67.231.78
2 240 6.27% 0 0.00% 38 6.34% 0 0.00% 0 0.00% 1 0.10% 172.173.75.195
3 240 6.27% 0 0.00% 38 6.34% 0 0.00% 0 0.00% 1 0.10% 172.173.82.76
4 240 6.27% 0 0.00% 38 6.34% 0 0.00% 0 0.00% 1 0.10% 172.176.124.106
5 202 5.28% 0 0.00% 32 5.34% 0 0.00% 0 0.00% 1 0.10% 91.223.236.107
6 157 4.10% 0 0.00% 25 4.15% 0 0.00% 0 0.00% 1 0.10% 43.231.233.137
7 103 2.69% 0 0.00% 16 2.72% 0 0.00% 0 0.00% 1 0.10% bzq-82-80-230-228.cablep.bezeqint.net
8 88 2.30% 0 0.00% 14 2.33% 0 0.00% 0 0.00% 22 2.18% crawl-vykctc.mj12bot.com
9 76 1.99% 0 0.00% 12 2.01% 0 0.00% 0 0.00% 20 1.99% crawl-mwx5un.mj12bot.com
10 66 1.72% 0 0.00% 10 1.74% 0 0.00% 0 0.00% 10 0.99% ninja-crawler105.webmeup.com

Top 14 of 66 Total Referrers
# Hits Referrer
1 3557 92.94% - (Direct Request)
2 36 0.94% www.google.com
3 11 0.29% http://koeriersdienst.nl
4 7 0.18% http://www.koeriersdienst.nl
5 6 0.16% https://yandex.com/search/xml
6 6 0.16% koeriersdienst.nl
7 4 0.10% http://www.shuct.net/
8 2 0.05% android-app://com.google.android.googlequicksearchbox/
9 2 0.05% http://baidu.com/
10 2 0.05% http://www.baidu.com/s
11 2 0.05% http://www.google.com.hk
12 1 0.03% http://www.somi123.com/wz/xin/xinlian-17.html
13 1 0.03% http://www.webwiki.nl/www.koeriersdienst.nl
14 1 0.03% https://koeriersdienst.nl

Top 15 of 347 Total User Agents
# Hits User Agent
1 995 26.00% Go-http-client/1.1
2 361 9.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
3 297 7.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 89 2.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 88 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 81 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 78 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
8 70 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 68 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
10 66 1.72% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 57 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 50 1.31% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 44 1.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 42 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
15 42 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for September 2023

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2105 55.00% 0 0.00% 327 54.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 1217 31.80% 0 0.00% 192 32.03% 0 0.00% 0 0.00% Commercial (com)
3 191 4.99% 0 0.00% 30 5.05% 0 0.00% 0 0.00% Network (net)
4 91 2.38% 0 0.00% 14 2.40% 0 0.00% 0 0.00% Non-Profit (org)
5 87 2.27% 0 0.00% 14 2.30% 0 0.00% 0 0.00% European Union
6 44 1.15% 0 0.00% 7 1.16% 0 0.00% 0 0.00% Germany
7 31 0.81% 0 0.00% 5 0.82% 0 0.00% 0 0.00% Netherlands
8 24 0.63% 0 0.00% 4 0.63% 0 0.00% 0 0.00% Russian Federation
9 6 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Belgium
10 6 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% China
11 6 0.16% 0 0.00% 1 0.16% 0 0.00% 0 0.00% United States
12 5 0.13% 0 0.00% 1 0.13% 0 0.00% 0 0.00% United Kingdom
13 4 0.10% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Thailand
14 3 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Japan
15 3 0.08% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Laos
16 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Greece
17 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Indonesia
18 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Montenegro
19 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% St. Helena


Generated by Webalizer Version 2.23