Usage Statistics for koeriersdienst.nl

Summary Period: September 2023
Generated 25-Sep-2023 07:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 5823
Total Files 2659
Total Pages 3217
Total Visits 1385
Total kB Files 28608
Total Unique Sites 1326
Total Unique URLs 36
Total Unique Referrers 341
Total Unique User Agents 498
. Avg Max
Hits per Hour 9 269
Hits per Day 232 503
Files per Day 106 211
Pages per Day 128 352
Sites per Day 53 112
Visits per Day 55 85
kB Files per Day 1144 2910
Hits by Response Code
Code 200 - OK 45.66% 2659
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 1.73% 101
Code 400 - Bad Request 0.15% 9
Code 403 - Forbidden 3.49% 203
Code 404 - Not Found 48.91% 2848

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F
1 130 2.23% 49 1.84% 67 2.08% 51 3.68% 61 4.60% 321 1.12%
2 255 4.38% 139 5.23% 135 4.20% 85 6.14% 101 7.62% 1396 4.88%
3 365 6.27% 68 2.56% 298 9.26% 77 5.56% 93 7.01% 503 1.76%
4 135 2.32% 50 1.88% 92 2.86% 56 4.04% 72 5.43% 809 2.83%
5 186 3.19% 113 4.25% 71 2.21% 53 3.83% 67 5.05% 839 2.93%
6 250 4.29% 153 5.75% 116 3.61% 53 3.83% 63 4.75% 1243 4.34%
7 183 3.14% 92 3.46% 89 2.77% 49 3.54% 62 4.68% 812 2.84%
8 261 4.48% 162 6.09% 105 3.26% 60 4.33% 85 6.41% 1552 5.43%
9 448 7.69% 211 7.94% 125 3.89% 72 5.20% 88 6.64% 2495 8.72%
10 188 3.23% 132 4.96% 66 2.05% 46 3.32% 60 4.52% 1026 3.59%
11 386 6.63% 68 2.56% 326 10.13% 45 3.25% 56 4.22% 1160 4.06%
12 318 5.46% 211 7.94% 174 5.41% 66 4.77% 83 6.26% 2910 10.17%
13 503 8.64% 183 6.88% 352 10.94% 75 5.42% 96 7.24% 2091 7.31%
14 136 2.34% 82 3.08% 65 2.02% 46 3.32% 58 4.37% 653 2.28%
15 149 2.56% 95 3.57% 87 2.70% 57 4.12% 68 5.13% 595 2.08%
16 216 3.71% 105 3.95% 83 2.58% 40 2.89% 73 5.51% 1481 5.18%
17 393 6.75% 53 1.99% 313 9.73% 50 3.61% 69 5.20% 451 1.58%
18 106 1.82% 44 1.65% 62 1.93% 45 3.25% 61 4.60% 264 0.92%
19 117 2.01% 57 2.14% 56 1.74% 35 2.53% 50 3.77% 399 1.39%
20 222 3.81% 141 5.30% 96 2.98% 66 4.77% 103 7.77% 1648 5.76%
21 141 2.42% 86 3.23% 62 1.93% 48 3.47% 82 6.18% 1280 4.48%
22 250 4.29% 106 3.99% 142 4.41% 66 4.77% 81 6.11% 1303 4.56%
23 203 3.49% 101 3.80% 97 3.02% 76 5.49% 112 8.45% 1292 4.52%
24 205 3.52% 116 4.36% 89 2.77% 54 3.90% 65 4.90% 1859 6.50%
25 77 1.32% 42 1.58% 49 1.52% 15 1.08% 28 2.11% 226 0.79%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 157 2.70% 2 68 2.56% 3 76 2.36% 17 419 1.46%
1 5 145 2.49% 2 66 2.48% 4 105 3.26% 21 515 1.80%
2 7 177 3.04% 3 89 3.35% 3 91 2.83% 32 808 2.82%
3 6 165 2.83% 2 68 2.56% 3 97 3.02% 26 649 2.27%
4 8 218 3.74% 4 114 4.29% 5 132 4.10% 61 1526 5.33%
5 7 179 3.07% 3 78 2.93% 3 99 3.08% 25 621 2.17%
6 20 520 8.93% 6 166 6.24% 15 384 11.94% 81 2016 7.05%
7 8 221 3.80% 5 145 5.45% 4 109 3.39% 67 1683 5.88%
8 8 219 3.76% 3 90 3.38% 5 130 4.04% 49 1218 4.26%
9 8 216 3.71% 5 133 5.00% 3 93 2.89% 57 1417 4.95%
10 7 183 3.14% 5 127 4.78% 3 81 2.52% 38 945 3.30%
11 5 145 2.49% 3 86 3.23% 3 79 2.46% 27 679 2.37%
12 9 240 4.12% 6 170 6.39% 3 78 2.42% 56 1398 4.89%
13 8 214 3.68% 4 107 4.02% 3 86 2.67% 47 1175 4.11%
14 7 185 3.18% 3 91 3.42% 3 84 2.61% 38 954 3.33%
15 17 443 7.61% 5 145 5.45% 13 327 10.16% 73 1833 6.41%
16 7 192 3.30% 4 124 4.66% 2 71 2.21% 98 2456 8.59%
17 13 340 5.84% 7 194 7.30% 5 147 4.57% 113 2819 9.85%
18 9 239 4.10% 6 164 6.17% 3 97 3.02% 46 1161 4.06%
19 14 350 6.01% 4 119 4.48% 3 81 2.52% 73 1829 6.39%
20 14 362 6.22% 3 92 3.46% 11 292 9.08% 27 680 2.38%
21 19 491 8.43% 4 120 4.51% 13 345 10.72% 45 1118 3.91%
22 4 109 1.87% 1 48 1.81% 2 65 2.02% 15 365 1.28%
23 4 113 1.94% 2 55 2.07% 2 68 2.11% 13 326 1.14%

Top 29 of 36 Total URLs
# Hits kB F URL
1 1191 20.45% 3685 12.88% /
2 162 2.78% 161 0.56% /js/main.js
3 153 2.63% 3859 13.49% /styles/bootstrap-4.1.2/popper.js
4 153 2.63% 668 2.34% /styles/main.css
5 151 2.59% 2472 8.64% /styles/bootstrap-4.1.2/bootstrap.min.js
6 148 2.54% 151 0.53% /styles/main_responsive.css
7 147 2.52% 4794 16.76% /js/jquery-3.2.1.min.js
8 147 2.52% 4559 15.94% /styles/bootstrap-4.1.2/bootstrap.min.css
9 68 1.17% 241 0.84% /plesk-stat/webstat-ssl/
10 40 0.69% 1228 4.29% /plesk-stat/webstat-ssl/usage_202308.html
11 34 0.58% 1233 4.31% /plesk-stat/webstat-ssl/usage_202307.html
12 26 0.45% 993 3.47% /plesk-stat/webstat-ssl/usage_202306.html
13 25 0.43% 611 2.14% /plesk-stat/webstat-ssl/usage_202309.html
14 21 0.36% 2 0.01% /sitemap.txt
15 13 0.22% 15 0.05% /plesk-stat/
16 4 0.07% 17 0.06% /error_docs/server.svg
17 3 0.05% 0 0.00% /.well-known/acme-challenge/XSIFOJdXGUW2Z7D71rro_kUA5LI_IofwmA9I4h1pqfo
18 3 0.05% 5 0.02% /error_docs/styles.css
19 2 0.03% 0 0.00% /.well-known/acme-challenge/TD0dklMcNZUqMg5Qu85Drib_R8Tzw2kqowrMD30gmIc
20 1 0.02% 1 0.00% /plesk-stat/anon_ftpstat/
21 1 0.02% 2 0.01% /plesk-stat/ftpstat/
22 1 0.02% 3 0.01% /plesk-stat/ftpstat/usage_202306.html
23 1 0.02% 4 0.02% /plesk-stat/ftpstat/usage_202308.html
24 1 0.02% 3 0.01% /plesk-stat/ftpstat/usage_202309.html
25 1 0.02% 2 0.01% /plesk-stat/webstat/
26 1 0.02% 7 0.02% /plesk-stat/webstat/usage_202306.html
27 1 0.02% 7 0.03% /plesk-stat/webstat/usage_202307.html
28 1 0.02% 7 0.03% /plesk-stat/webstat/usage_202308.html
29 1 0.02% 7 0.02% /plesk-stat/webstat/usage_202309.html

Top 10 of 36 Total URLs By kB F
# Hits kB F URL
1 147 2.52% 4794 16.76% /js/jquery-3.2.1.min.js
2 147 2.52% 4559 15.94% /styles/bootstrap-4.1.2/bootstrap.min.css
3 153 2.63% 3859 13.49% /styles/bootstrap-4.1.2/popper.js
4 1191 20.45% 3685 12.88% /
5 151 2.59% 2472 8.64% /styles/bootstrap-4.1.2/bootstrap.min.js
6 34 0.58% 1233 4.31% /plesk-stat/webstat-ssl/usage_202307.html
7 40 0.69% 1228 4.29% /plesk-stat/webstat-ssl/usage_202308.html
8 26 0.45% 993 3.47% /plesk-stat/webstat-ssl/usage_202306.html
9 153 2.63% 668 2.34% /styles/main.css
10 25 0.43% 611 2.14% /plesk-stat/webstat-ssl/usage_202309.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1191 20.45% 891 92.52% /
2 68 1.17% 27 2.80% /plesk-stat/webstat-ssl/
3 40 0.69% 16 1.66% /plesk-stat/webstat-ssl/usage_202308.html
4 34 0.58% 14 1.45% /plesk-stat/webstat-ssl/usage_202307.html
5 26 0.45% 7 0.73% /plesk-stat/webstat-ssl/usage_202306.html
6 25 0.43% 5 0.52% /plesk-stat/webstat-ssl/usage_202309.html
7 13 0.22% 3 0.31% /plesk-stat/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1191 20.45% 842 89.77% /
2 68 1.17% 39 4.16% /plesk-stat/webstat-ssl/
3 40 0.69% 19 2.03% /plesk-stat/webstat-ssl/usage_202308.html
4 34 0.58% 18 1.92% /plesk-stat/webstat-ssl/usage_202307.html
5 25 0.43% 11 1.17% /plesk-stat/webstat-ssl/usage_202309.html
6 26 0.45% 7 0.75% /plesk-stat/webstat-ssl/usage_202306.html
7 13 0.22% 1 0.11% /plesk-stat/
8 1 0.02% 1 0.11% /plesk-stat/webstat/

Top 30 of 1326 Total Sites
# Hits Files kB F Visits Hostname
1 240 4.12% 1 0.04% 178 0.62% 1 0.07% 13.67.231.78
2 240 4.12% 1 0.04% 179 0.62% 1 0.07% 172.173.82.76
3 240 4.12% 1 0.04% 179 0.63% 1 0.07% 172.176.124.106
4 202 3.47% 0 0.00% 151 0.53% 1 0.07% 91.223.236.107
5 110 1.89% 26 0.98% 138 0.48% 25 1.81% crawl-vykctc.mj12bot.com
6 90 1.55% 28 1.05% 198 0.69% 6 0.43% ninja-crawler105.webmeup.com
7 75 1.29% 16 0.60% 90 0.32% 25 1.81% crawl-lrsstc.mj12bot.com
8 74 1.27% 21 0.79% 98 0.34% 17 1.23% crawl-xuxehn.mj12bot.com
9 74 1.27% 0 0.00% 136 0.47% 0 0.00% ec2-18-188-80-114.us-east-2.compute.amazonaws.com
10 74 1.27% 0 0.00% 127 0.44% 0 0.00% ec2-3-21-162-84.us-east-2.compute.amazonaws.com
11 73 1.25% 18 0.68% 93 0.33% 17 1.23% crawl-mwx5un.mj12bot.com
12 66 1.13% 64 2.41% 372 1.30% 2 0.14% 84-87-205-123.fixed.kpn.net
13 51 0.88% 12 0.45% 76 0.27% 1 0.07% 255.214.79.34.bc.googleusercontent.com
14 47 0.81% 16 0.60% 445 1.56% 1 0.07% 207.63.140.34.bc.googleusercontent.com
15 46 0.79% 9 0.34% 66 0.23% 1 0.07% 93.79.155.104.bc.googleusercontent.com
16 44 0.76% 44 1.65% 424 1.48% 1 0.07% 13.171.broad.ha.dynamic.163data.com.cn
17 37 0.64% 29 1.09% 288 1.01% 3 0.22% 86-80-172-166.fixed.kpn.net
18 34 0.58% 14 0.53% 116 0.41% 4 0.29% 84-106-210-66.cable.dynamic.v4.ziggo.nl
19 33 0.57% 33 1.24% 88 0.31% 17 1.23% 27.124.21.147
20 32 0.55% 0 0.00% 24 0.09% 1 0.07% 13.89.50.170
21 32 0.55% 31 1.17% 178 0.62% 3 0.22% unn-195-181-172-235.datapacket.com
22 29 0.50% 21 0.79% 155 0.54% 7 0.51% 217-63-52-49.cable.dynamic.v4.ziggo.nl
23 28 0.48% 28 1.05% 258 0.90% 3 0.22% 77-175-147-87.fixed.kpn.net
24 27 0.46% 15 0.56% 92 0.32% 1 0.07% 185.231.199.104
25 26 0.45% 22 0.83% 145 0.51% 2 0.14% 80-115-164-37.cable.dynamic.v4.ziggo.nl
26 26 0.45% 26 0.98% 222 0.78% 1 0.07% ec2-54-92-107-92.ap-northeast-1.compute.amazonaws.com
27 24 0.41% 11 0.41% 54 0.19% 1 0.07% ns501998.ip-192-99-37.net
28 23 0.39% 15 0.56% 132 0.46% 3 0.22% 195-240-207-17.fixed.kpn.net
29 22 0.38% 22 0.83% 420 1.47% 10 0.72% hn.kd.ny.adsl
30 21 0.36% 20 0.75% 196 0.68% 2 0.14% 119-183-178-143.ftth.glasoperator.nl

Top 10 of 1326 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.31% 12 0.45% 572 2.00% 1 0.07% ec2-3-65-34-90.eu-central-1.compute.amazonaws.com
2 20 0.34% 9 0.34% 560 1.96% 1 0.07% crawl-149-56-150-75.dataproviderbot.com
3 21 0.36% 7 0.26% 559 1.96% 1 0.07% 51.75.62.3
4 17 0.29% 6 0.23% 541 1.89% 1 0.07% ec2-176-34-219-212.eu-west-1.compute.amazonaws.com
5 16 0.27% 6 0.23% 529 1.85% 1 0.07% ec2-54-194-15-117.eu-west-1.compute.amazonaws.com
6 21 0.36% 13 0.49% 496 1.73% 1 0.07% ec2-3-127-107-166.eu-central-1.compute.amazonaws.com
7 47 0.81% 16 0.60% 445 1.56% 1 0.07% 207.63.140.34.bc.googleusercontent.com
8 44 0.76% 44 1.65% 424 1.48% 1 0.07% 13.171.broad.ha.dynamic.163data.com.cn
9 22 0.38% 22 0.83% 420 1.47% 10 0.72% hn.kd.ny.adsl
10 11 0.19% 11 0.41% 399 1.40% 1 0.07% 27.115.124.101

Top 19 of 341 Total Referrers
# Hits Referrer
1 3400 58.39% - (Direct Request)
2 37 0.64% www.google.com
3 32 0.55% http://85.17.55.109
4 30 0.52% http://koeriersdienst.nl
5 29 0.50% https://koeriersdienst.nl
6 7 0.12% http://85.17.55.109:80/
7 7 0.12% https://www.domeinmakelaar.info/
8 6 0.10% http://www.koeriersdienst.nl
9 6 0.10% koeriersdienst.nl
10 4 0.07% http://www.shuct.net/
11 4 0.07% https://yandex.com/search/xml
12 3 0.05% android-app://com.google.android.googlequicksearchbox/
13 3 0.05% http://baidu.com/
14 3 0.05% https://www.koeriersdienst.nl
15 2 0.03% http://www.google.com.hk
16 1 0.02% http://www.somi123.com/wz/xin/xinlian-17.html
17 1 0.02% http://www.webwiki.nl/www.koeriersdienst.nl
18 1 0.02% https://qiper.ru/koeriersdienst.nl
19 1 0.02% https://www.elvirablog.online/

Top 15 of 498 Total User Agents
# Hits User Agent
1 721 12.38% Go-http-client/2.0
2 386 6.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 321 5.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 275 4.72% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
5 237 4.07% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
6 218 3.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
7 136 2.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 120 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 105 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 105 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 95 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 93 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
13 90 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
14 90 1.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 85 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for September 2023

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 2289 39.31% 987 37.12% 11902 41.60% Commercial (com)
2 2123 36.46% 681 25.61% 8519 29.78% Unresolved/Unknown
3 578 9.93% 471 17.71% 3928 13.73% Network (net)
4 439 7.54% 381 14.33% 3166 11.07% Netherlands
5 119 2.04% 6 0.23% 119 0.41% European Union
6 87 1.49% 24 0.90% 173 0.61% Non-Profit (org)
7 79 1.36% 40 1.50% 184 0.64% Germany
8 45 0.77% 45 1.69% 427 1.49% China
9 27 0.46% 5 0.19% 44 0.15% Russian Federation
10 16 0.27% 11 0.41% 98 0.34% Japan
11 6 0.10% 1 0.04% 7 0.02% United Kingdom
12 6 0.10% 4 0.15% 15 0.05% United States
13 4 0.07% 2 0.08% 14 0.05% Thailand
14 1 0.02% 0 0.00% 1 0.00% Educational (edu)
15 1 0.02% 0 0.00% 1 0.00% Greece
16 1 0.02% 0 0.00% 1 0.00% Indonesia
17 1 0.02% 1 0.04% 10 0.03% Kazakhstan
18 1 0.02% 0 0.00% 1 0.00% Montenegro


Generated by Webalizer Version 2.23