Usage Statistics for koeriersdienst.nl

Summary Period: August 2023
Generated 01-Sep-2023 08:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 6717
Total Files 3451
Total Pages 3361
Total Visits 1574
Total kB Files 46996
Total kB In 0
Total kB Out 0
Total Unique Sites 1529
Total Unique URLs 33
Total Unique Referrers 341
Total Unique User Agents 449
. Avg Max
Hits per Hour 9 253
Hits per Day 216 493
Files per Day 111 238
Pages per Day 108 363
Sites per Day 49 110
Visits per Day 50 72
kB Files per Day 1516 7485
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 51.38% 3451
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 3.14% 211
Code 400 - Bad Request 0.24% 16
Code 403 - Forbidden 1.00% 67
Code 404 - Not Found 44.22% 2970

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 348 5.18% 238 6.90% 114 3.39% 51 3.24% 60 3.92% 2059 4.38% 0 0.00% 0 0.00%
2 260 3.87% 176 5.10% 85 2.53% 57 3.62% 76 4.97% 1648 3.51% 0 0.00% 0 0.00%
3 476 7.09% 146 4.23% 363 10.80% 58 3.68% 82 5.36% 1633 3.48% 0 0.00% 0 0.00%
4 493 7.34% 152 4.40% 348 10.35% 57 3.62% 76 4.97% 1148 2.44% 0 0.00% 0 0.00%
5 217 3.23% 116 3.36% 86 2.56% 60 3.81% 84 5.49% 1168 2.49% 0 0.00% 0 0.00%
6 160 2.38% 97 2.81% 79 2.35% 59 3.75% 79 5.17% 1201 2.56% 0 0.00% 0 0.00%
7 234 3.48% 122 3.54% 90 2.68% 43 2.73% 73 4.77% 1726 3.67% 0 0.00% 0 0.00%
8 202 3.01% 129 3.74% 79 2.35% 43 2.73% 59 3.86% 1439 3.06% 0 0.00% 0 0.00%
9 122 1.82% 64 1.85% 55 1.64% 35 2.22% 52 3.40% 751 1.60% 0 0.00% 0 0.00%
10 131 1.95% 68 1.97% 61 1.81% 51 3.24% 66 4.32% 470 1.00% 0 0.00% 0 0.00%
11 121 1.80% 50 1.45% 57 1.70% 38 2.41% 61 3.99% 332 0.71% 0 0.00% 0 0.00%
12 128 1.91% 67 1.94% 51 1.52% 40 2.54% 57 3.73% 554 1.18% 0 0.00% 0 0.00%
13 214 3.19% 100 2.90% 100 2.98% 58 3.68% 77 5.04% 1041 2.21% 0 0.00% 0 0.00%
14 169 2.52% 89 2.58% 72 2.14% 54 3.43% 71 4.64% 1056 2.25% 0 0.00% 0 0.00%
15 137 2.04% 93 2.69% 48 1.43% 34 2.16% 48 3.14% 672 1.43% 0 0.00% 0 0.00%
16 142 2.11% 94 2.72% 57 1.70% 46 2.92% 68 4.45% 817 1.74% 0 0.00% 0 0.00%
17 103 1.53% 29 0.84% 47 1.40% 34 2.16% 53 3.47% 277 0.59% 0 0.00% 0 0.00%
18 290 4.32% 155 4.49% 143 4.25% 72 4.57% 110 7.19% 1970 4.19% 0 0.00% 0 0.00%
19 112 1.67% 55 1.59% 63 1.87% 34 2.16% 54 3.53% 352 0.75% 0 0.00% 0 0.00%
20 241 3.59% 126 3.65% 124 3.69% 59 3.75% 73 4.77% 963 2.05% 0 0.00% 0 0.00%
21 187 2.78% 91 2.64% 118 3.51% 46 2.92% 55 3.60% 689 1.47% 0 0.00% 0 0.00%
22 149 2.22% 71 2.06% 70 2.08% 53 3.37% 69 4.51% 813 1.73% 0 0.00% 0 0.00%
23 258 3.84% 136 3.94% 112 3.33% 57 3.62% 73 4.77% 1298 2.76% 0 0.00% 0 0.00%
24 230 3.42% 140 4.06% 82 2.44% 49 3.11% 69 4.51% 1418 3.02% 0 0.00% 0 0.00%
25 177 2.64% 87 2.52% 77 2.29% 43 2.73% 54 3.53% 1523 3.24% 0 0.00% 0 0.00%
26 160 2.38% 85 2.46% 88 2.62% 57 3.62% 65 4.25% 620 1.32% 0 0.00% 0 0.00%
27 320 4.76% 134 3.88% 168 5.00% 48 3.05% 53 3.47% 3737 7.95% 0 0.00% 0 0.00%
28 186 2.77% 86 2.49% 83 2.47% 57 3.62% 77 5.04% 664 1.41% 0 0.00% 0 0.00%
29 295 4.39% 198 5.74% 180 5.36% 60 3.81% 73 4.77% 7001 14.90% 0 0.00% 0 0.00%
30 310 4.62% 183 5.30% 178 5.30% 67 4.26% 102 6.67% 7485 15.93% 0 0.00% 0 0.00%
31 145 2.16% 74 2.14% 83 2.47% 54 3.43% 71 4.64% 469 1.00% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 216 3.22% 3 106 3.07% 3 121 3.60% 21 653 1.39% 0 0 0.00% 0 0 0.00%
1 6 190 2.83% 2 75 2.17% 3 112 3.33% 20 605 1.29% 0 0 0.00% 0 0 0.00%
2 4 135 2.01% 1 59 1.71% 2 86 2.56% 10 321 0.68% 0 0 0.00% 0 0 0.00%
3 7 224 3.33% 3 93 2.69% 3 96 2.86% 18 571 1.22% 0 0 0.00% 0 0 0.00%
4 14 460 6.85% 3 115 3.33% 11 351 10.44% 44 1362 2.90% 0 0 0.00% 0 0 0.00%
5 8 270 4.02% 3 104 3.01% 4 131 3.90% 36 1112 2.37% 0 0 0.00% 0 0 0.00%
6 7 224 3.33% 1 57 1.65% 4 137 4.08% 26 793 1.69% 0 0 0.00% 0 0 0.00%
7 4 145 2.16% 1 60 1.74% 3 112 3.33% 10 318 0.68% 0 0 0.00% 0 0 0.00%
8 8 271 4.03% 6 187 5.42% 3 99 2.95% 55 1708 3.63% 0 0 0.00% 0 0 0.00%
9 8 267 3.97% 5 178 5.16% 2 90 2.68% 47 1448 3.08% 0 0 0.00% 0 0 0.00%
10 6 208 3.10% 3 117 3.39% 2 66 1.96% 43 1332 2.83% 0 0 0.00% 0 0 0.00%
11 8 251 3.74% 4 148 4.29% 3 105 3.12% 47 1472 3.13% 0 0 0.00% 0 0 0.00%
12 6 210 3.13% 3 96 2.78% 3 116 3.45% 76 2361 5.02% 0 0 0.00% 0 0 0.00%
13 9 301 4.48% 5 182 5.27% 4 143 4.25% 54 1673 3.56% 0 0 0.00% 0 0 0.00%
14 11 353 5.26% 6 190 5.51% 4 127 3.78% 116 3609 7.68% 0 0 0.00% 0 0 0.00%
15 12 384 5.72% 6 215 6.23% 7 224 6.66% 249 7728 16.44% 0 0 0.00% 0 0 0.00%
16 8 264 3.93% 5 183 5.30% 3 109 3.24% 44 1361 2.90% 0 0 0.00% 0 0 0.00%
17 10 334 4.97% 7 224 6.49% 4 134 3.99% 79 2452 5.22% 0 0 0.00% 0 0 0.00%
18 8 250 3.72% 4 153 4.43% 3 97 2.89% 46 1418 3.02% 0 0 0.00% 0 0 0.00%
19 10 310 4.62% 5 162 4.69% 4 128 3.81% 64 1980 4.21% 0 0 0.00% 0 0 0.00%
20 7 242 3.60% 5 156 4.52% 2 81 2.41% 45 1402 2.98% 0 0 0.00% 0 0 0.00%
21 13 424 6.31% 8 273 7.91% 6 206 6.13% 261 8094 17.22% 0 0 0.00% 0 0 0.00%
22 8 254 3.78% 4 149 4.32% 3 109 3.24% 40 1245 2.65% 0 0 0.00% 0 0 0.00%
23 17 530 7.89% 5 169 4.90% 12 381 11.34% 64 1976 4.21% 0 0 0.00% 0 0 0.00%

Top 19 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 1492 22.21% 4517 9.61% 0 0.00% 0 0.00% /
2 210 3.13% 192 0.41% 0 0.00% 0 0.00% /js/main.js
3 208 3.10% 4787 10.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 207 3.08% 865 1.84% 0 0.00% 0 0.00% /styles/main.css
5 205 3.05% 6140 13.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 204 3.04% 5746 12.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 204 3.04% 207 0.44% 0 0.00% 0 0.00% /styles/main_responsive.css
8 203 3.02% 2927 6.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 48 0.71% 3288 7.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
10 42 0.63% 4052 8.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
11 41 0.61% 4033 8.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202305.html
12 41 0.61% 3910 8.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202306.html
13 37 0.55% 185 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
14 20 0.30% 2 0.00% 0 0.00% 0 0.00% /sitemap.txt
15 7 0.10% 56 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
16 6 0.09% 5 0.01% 0 0.00% 0 0.00% /css/stylesheet.css
17 5 0.07% 12 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
18 4 0.06% 3 0.01% 0 0.00% 0 0.00% /favicon.ico
19 2 0.03% 6 0.01% 0 0.00% 0 0.00% /tekoop/

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 205 3.05% 6140 13.06% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 204 3.04% 5746 12.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 208 3.10% 4787 10.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 1492 22.21% 4517 9.61% 0 0.00% 0 0.00% /
5 42 0.63% 4052 8.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
6 41 0.61% 4033 8.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202305.html
7 41 0.61% 3910 8.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202306.html
8 48 0.71% 3288 7.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 203 3.02% 2927 6.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 207 3.08% 865 1.84% 0 0.00% 0 0.00% /styles/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1492 22.21% 1099 94.66% /
2 2 0.03% 29 2.50% /tekoop/
3 37 0.55% 13 1.12% /plesk-stat/webstat-ssl/
4 48 0.71% 6 0.52% /plesk-stat/webstat-ssl/usage_202308.html
5 41 0.61% 5 0.43% /plesk-stat/webstat-ssl/usage_202305.html
6 42 0.63% 5 0.43% /plesk-stat/webstat-ssl/usage_202307.html
7 41 0.61% 4 0.34% /plesk-stat/webstat-ssl/usage_202306.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1492 22.21% 1030 93.04% /
2 2 0.03% 32 2.89% /tekoop/
3 37 0.55% 19 1.72% /plesk-stat/webstat-ssl/
4 48 0.71% 10 0.90% /plesk-stat/webstat-ssl/usage_202308.html
5 42 0.63% 6 0.54% /plesk-stat/webstat-ssl/usage_202307.html
6 41 0.61% 5 0.45% /plesk-stat/webstat-ssl/usage_202305.html
7 41 0.61% 5 0.45% /plesk-stat/webstat-ssl/usage_202306.html

Top 30 of 1529 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 3.57% 1 0.03% 179 0.38% 0 0.00% 0 0.00% 1 0.06% 40.83.55.186
2 240 3.57% 1 0.03% 179 0.38% 0 0.00% 0 0.00% 1 0.06% 52.247.126.129
3 208 3.10% 146 4.23% 1366 2.91% 0 0.00% 0 0.00% 2 0.13% unn-195-181-172-249.datapacket.com
4 158 2.35% 40 1.16% 3036 6.46% 0 0.00% 0 0.00% 4 0.25% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
5 131 1.95% 87 2.52% 422 0.90% 0 0.00% 0 0.00% 5 0.32% 84-87-205-123.fixed.kpn.net
6 93 1.38% 26 0.75% 125 0.27% 0 0.00% 0 0.00% 31 1.97% crawl-vykctc.mj12bot.com
7 88 1.31% 25 0.72% 117 0.25% 0 0.00% 0 0.00% 24 1.52% crawl-lrsstc.mj12bot.com
8 85 1.27% 27 0.78% 123 0.26% 0 0.00% 0 0.00% 19 1.21% crawl-mwx5un.mj12bot.com
9 76 1.13% 22 0.64% 103 0.22% 0 0.00% 0 0.00% 21 1.33% crawl-xuxehn.mj12bot.com
10 72 1.07% 0 0.00% 59 0.13% 0 0.00% 0 0.00% 2 0.13% 85.217.144.244
11 62 0.92% 54 1.56% 5868 12.49% 0 0.00% 0 0.00% 1 0.06% ec2-3-69-23-227.eu-central-1.compute.amazonaws.com
12 62 0.92% 54 1.56% 5886 12.52% 0 0.00% 0 0.00% 1 0.06% ec2-3-74-223-100.eu-central-1.compute.amazonaws.com
13 59 0.88% 25 0.72% 677 1.44% 0 0.00% 0 0.00% 2 0.13% 12.90.155.104.bc.googleusercontent.com
14 57 0.85% 15 0.43% 59 0.12% 0 0.00% 0 0.00% 8 0.51% ninja-crawler105.webmeup.com
15 51 0.76% 49 1.42% 363 0.77% 0 0.00% 0 0.00% 1 0.06% unn-195-181-172-242.datapacket.com
16 43 0.64% 28 0.81% 320 0.68% 0 0.00% 0 0.00% 4 0.25% 195-240-97-72.fixed.kpn.net
17 42 0.63% 4 0.12% 64 0.14% 0 0.00% 0 0.00% 1 0.06% 146.70.192.164
18 40 0.60% 10 0.29% 76 0.16% 0 0.00% 0 0.00% 2 0.13% static.17.68.76.144.clients.your-server.de
19 36 0.54% 35 1.01% 324 0.69% 0 0.00% 0 0.00% 3 0.19% 32-63-144-85.ftth.glasoperator.nl
20 35 0.52% 9 0.26% 31 0.07% 0 0.00% 0 0.00% 10 0.64% bot.semrush.com
21 30 0.45% 29 0.84% 237 0.51% 0 0.00% 0 0.00% 2 0.13% 217-122-80-31.cable.dynamic.v4.ziggo.nl
22 29 0.43% 29 0.84% 289 0.62% 0 0.00% 0 0.00% 3 0.19% 170-81-210-87.ftth.glasoperator.nl
23 29 0.43% 29 0.84% 281 0.60% 0 0.00% 0 0.00% 3 0.19% 86-87-32-232.fixed.kpn.net
24 29 0.43% 15 0.43% 141 0.30% 0 0.00% 0 0.00% 1 0.06% vmi699216.contaboserver.net
25 28 0.42% 4 0.12% 46 0.10% 0 0.00% 0 0.00% 2 0.13% 103.252.119.76
26 26 0.39% 14 0.41% 81 0.17% 0 0.00% 0 0.00% 1 0.06% 37.97.115.171
27 24 0.36% 24 0.70% 191 0.41% 0 0.00% 0 0.00% 2 0.13% 62-131-14-141.fixed.kpn.net
28 24 0.36% 23 0.67% 214 0.46% 0 0.00% 0 0.00% 2 0.13% 86-88-175-20.fixed.kpn.net
29 23 0.34% 23 0.67% 214 0.46% 0 0.00% 0 0.00% 2 0.13% 86-88-77-50.fixed.kpn.net
30 23 0.34% 7 0.20% 54 0.11% 0 0.00% 0 0.00% 4 0.25% crawling-gateway-136-243-228-182.dataforseo.com

Top 10 of 1529 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62 0.92% 54 1.56% 5886 12.52% 0 0.00% 0 0.00% 1 0.06% ec2-3-74-223-100.eu-central-1.compute.amazonaws.com
2 62 0.92% 54 1.56% 5868 12.49% 0 0.00% 0 0.00% 1 0.06% ec2-3-69-23-227.eu-central-1.compute.amazonaws.com
3 158 2.35% 40 1.16% 3036 6.46% 0 0.00% 0 0.00% 4 0.25% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
4 208 3.10% 146 4.23% 1366 2.91% 0 0.00% 0 0.00% 2 0.13% unn-195-181-172-249.datapacket.com
5 59 0.88% 25 0.72% 677 1.44% 0 0.00% 0 0.00% 2 0.13% 12.90.155.104.bc.googleusercontent.com
6 15 0.22% 13 0.38% 599 1.27% 0 0.00% 0 0.00% 1 0.06% ec2-3-126-51-208.eu-central-1.compute.amazonaws.com
7 16 0.24% 7 0.20% 535 1.14% 0 0.00% 0 0.00% 1 0.06% ec2-54-74-77-186.eu-west-1.compute.amazonaws.com
8 131 1.95% 87 2.52% 422 0.90% 0 0.00% 0 0.00% 5 0.32% 84-87-205-123.fixed.kpn.net
9 6 0.09% 3 0.09% 418 0.89% 0 0.00% 0 0.00% 2 0.13% ec2-18-202-214-207.eu-west-1.compute.amazonaws.com
10 11 0.16% 8 0.23% 383 0.81% 0 0.00% 0 0.00% 1 0.06% 189.147.193.35.bc.googleusercontent.com

Top 22 of 341 Total Referrers
# Hits Referrer
1 3656 54.43% - (Direct Request)
2 117 1.74% www.google.com
3 46 0.68% http://85.17.55.109
4 40 0.60% http://koeriersdienst.nl
5 26 0.39% https://koeriersdienst.nl
6 21 0.31% http://www.koeriersdienst.nl
7 7 0.10% http://www.shuct.net/
8 4 0.06% https://yandex.com/search/xml
9 3 0.04% http://85.17.55.109:80/
10 2 0.03% http://85.17.55.109:80
11 2 0.03% http://www.webwiki.nl/www.koeriersdienst.nl
12 2 0.03% https://google.com
13 2 0.03% https://www.google.com/
14 1 0.01% http://www.google.com.hk
15 1 0.01% http://www.hoovers.com
16 1 0.01% https://85.17.55.109:8443
17 1 0.01% https://domeinmakelaar.info/
18 1 0.01% https://www.alinasblog.xyz/
19 1 0.01% https://www.bing.com
20 1 0.01% https://www.bonniesblog.online/
21 1 0.01% https://www.koeriersdienst.nl
22 1 0.01% koeriersdienst.nl

Top 15 of 449 Total User Agents
# Hits User Agent
1 506 7.53% Go-http-client/2.0
2 492 7.32% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
3 413 6.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 318 4.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 238 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
6 171 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
7 151 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 137 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
9 119 1.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 118 1.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 114 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 108 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 100 1.49% Elisabot
14 95 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
15 93 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for August 2023

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 2773 41.28% 1341 38.86% 28225 60.06% 0 0.00% 0 0.00% Commercial (com)
2 2244 33.41% 741 21.47% 7146 15.21% 0 0.00% 0 0.00% Unresolved/Unknown
3 802 11.94% 656 19.01% 5396 11.48% 0 0.00% 0 0.00% Network (net)
4 623 9.27% 591 17.13% 5390 11.47% 0 0.00% 0 0.00% Netherlands
5 136 2.02% 43 1.25% 296 0.63% 0 0.00% 0 0.00% Germany
6 44 0.66% 20 0.58% 122 0.26% 0 0.00% 0 0.00% European Union
7 22 0.33% 22 0.64% 212 0.45% 0 0.00% 0 0.00% Belgium
8 15 0.22% 4 0.12% 19 0.04% 0 0.00% 0 0.00% Non-Profit (org)
9 14 0.21% 5 0.14% 21 0.04% 0 0.00% 0 0.00% Russian Federation
10 12 0.18% 12 0.35% 108 0.23% 0 0.00% 0 0.00% Belarus
11 7 0.10% 7 0.20% 23 0.05% 0 0.00% 0 0.00% China
12 3 0.04% 2 0.06% 6 0.01% 0 0.00% 0 0.00% Sweden
13 2 0.03% 2 0.06% 5 0.01% 0 0.00% 0 0.00% Canada
14 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Laos
15 2 0.03% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Mexico
16 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Educational (edu)
17 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
21 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
22 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Georgia
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Indonesia
24 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iceland
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
26 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Poland
27 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% St. Helena
28 1 0.01% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Turks and Caicos Islands
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23