Usage Statistics for koeriersdienst.nl

Summary Period: July 2023
Generated 01-Aug-2023 08:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 6169
Total Files 2664
Total Pages 3958
Total Visits 1892
Total kB Files 18330
Total kB In 0
Total kB Out 0
Total Unique Sites 1537
Total Unique URLs 31
Total Unique Referrers 679
Total Unique User Agents 335
. Avg Max
Hits per Hour 8 244
Hits per Day 199 565
Files per Day 85 150
Pages per Day 127 488
Sites per Day 49 114
Visits per Day 61 96
kB Files per Day 591 1214
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.18% 2664
Code 301 - Moved Permanently 0.11% 7
Code 304 - Not Modified 0.24% 15
Code 400 - Bad Request 0.19% 12
Code 403 - Forbidden 0.57% 35
Code 404 - Not Found 55.70% 3436

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 252 4.08% 61 2.29% 179 4.52% 51 2.70% 68 4.42% 438 2.39% 0 0.00% 0 0.00%
2 136 2.20% 78 2.93% 74 1.87% 51 2.70% 69 4.49% 444 2.42% 0 0.00% 0 0.00%
3 161 2.61% 95 3.57% 73 1.84% 47 2.48% 69 4.49% 543 2.96% 0 0.00% 0 0.00%
4 232 3.76% 150 5.63% 113 2.85% 78 4.12% 94 6.12% 976 5.33% 0 0.00% 0 0.00%
5 186 3.02% 116 4.35% 105 2.65% 62 3.28% 77 5.01% 742 4.05% 0 0.00% 0 0.00%
6 565 9.16% 113 4.24% 488 12.33% 92 4.86% 108 7.03% 1214 6.62% 0 0.00% 0 0.00%
7 187 3.03% 83 3.12% 105 2.65% 81 4.28% 85 5.53% 606 3.31% 0 0.00% 0 0.00%
8 340 5.51% 59 2.21% 282 7.12% 48 2.54% 86 5.60% 630 3.44% 0 0.00% 0 0.00%
9 132 2.14% 69 2.59% 74 1.87% 65 3.44% 72 4.68% 384 2.09% 0 0.00% 0 0.00%
10 231 3.74% 127 4.77% 141 3.56% 96 5.07% 114 7.42% 747 4.08% 0 0.00% 0 0.00%
11 197 3.19% 121 4.54% 85 2.15% 61 3.22% 92 5.99% 1026 5.60% 0 0.00% 0 0.00%
12 146 2.37% 102 3.83% 66 1.67% 51 2.70% 80 5.20% 639 3.49% 0 0.00% 0 0.00%
13 106 1.72% 66 2.48% 50 1.26% 41 2.17% 56 3.64% 360 1.96% 0 0.00% 0 0.00%
14 177 2.87% 98 3.68% 102 2.58% 64 3.38% 82 5.34% 526 2.87% 0 0.00% 0 0.00%
15 154 2.50% 59 2.21% 109 2.75% 65 3.44% 79 5.14% 339 1.85% 0 0.00% 0 0.00%
16 181 2.93% 94 3.53% 113 2.85% 75 3.96% 95 6.18% 623 3.40% 0 0.00% 0 0.00%
17 186 3.02% 124 4.65% 70 1.77% 55 2.91% 76 4.94% 771 4.20% 0 0.00% 0 0.00%
18 133 2.16% 76 2.85% 78 1.97% 48 2.54% 67 4.36% 426 2.32% 0 0.00% 0 0.00%
19 141 2.29% 78 2.93% 74 1.87% 60 3.17% 72 4.68% 471 2.57% 0 0.00% 0 0.00%
20 112 1.82% 50 1.88% 71 1.79% 60 3.17% 70 4.55% 637 3.48% 0 0.00% 0 0.00%
21 162 2.63% 91 3.42% 86 2.17% 76 4.02% 107 6.96% 552 3.01% 0 0.00% 0 0.00%
22 142 2.30% 66 2.48% 74 1.87% 61 3.22% 93 6.05% 404 2.20% 0 0.00% 0 0.00%
23 114 1.85% 65 2.44% 54 1.36% 35 1.85% 49 3.19% 388 2.12% 0 0.00% 0 0.00%
24 181 2.93% 87 3.27% 110 2.78% 60 3.17% 84 5.47% 843 4.60% 0 0.00% 0 0.00%
25 116 1.88% 58 2.18% 77 1.95% 49 2.59% 61 3.97% 277 1.51% 0 0.00% 0 0.00%
26 212 3.44% 114 4.28% 140 3.54% 52 2.75% 68 4.42% 673 3.67% 0 0.00% 0 0.00%
27 163 2.64% 72 2.70% 107 2.70% 69 3.65% 77 5.01% 488 2.66% 0 0.00% 0 0.00%
28 199 3.23% 90 3.38% 111 2.80% 77 4.07% 83 5.40% 706 3.85% 0 0.00% 0 0.00%
29 372 6.03% 54 2.03% 332 8.39% 55 2.91% 71 4.62% 483 2.64% 0 0.00% 0 0.00%
30 157 2.54% 76 2.85% 80 2.02% 53 2.80% 62 4.03% 423 2.31% 0 0.00% 0 0.00%
31 396 6.42% 72 2.70% 335 8.46% 54 2.85% 64 4.16% 550 3.00% 0 0.00% 0 0.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 195 3.16% 2 84 3.15% 3 123 3.11% 16 494 2.70% 0 0 0.00% 0 0 0.00%
1 7 236 3.83% 3 123 4.62% 3 121 3.06% 22 667 3.64% 0 0 0.00% 0 0 0.00%
2 4 132 2.14% 1 56 2.10% 3 99 2.50% 11 343 1.87% 0 0 0.00% 0 0 0.00%
3 5 174 2.82% 2 76 2.85% 3 117 2.96% 15 452 2.46% 0 0 0.00% 0 0 0.00%
4 7 224 3.63% 2 92 3.45% 5 159 4.02% 18 549 3.00% 0 0 0.00% 0 0 0.00%
5 8 261 4.23% 2 84 3.15% 5 166 4.19% 14 448 2.44% 0 0 0.00% 0 0 0.00%
6 13 428 6.94% 2 82 3.08% 11 343 8.67% 22 667 3.64% 0 0 0.00% 0 0 0.00%
7 5 184 2.98% 2 91 3.42% 2 89 2.25% 18 544 2.97% 0 0 0.00% 0 0 0.00%
8 7 229 3.71% 2 90 3.38% 4 152 3.84% 17 514 2.81% 0 0 0.00% 0 0 0.00%
9 15 478 7.75% 2 68 2.55% 13 421 10.64% 24 741 4.04% 0 0 0.00% 0 0 0.00%
10 8 262 4.25% 5 159 5.97% 4 142 3.59% 42 1303 7.11% 0 0 0.00% 0 0 0.00%
11 6 203 3.29% 4 134 5.03% 2 90 2.27% 25 767 4.18% 0 0 0.00% 0 0 0.00%
12 14 462 7.49% 4 126 4.73% 11 362 9.15% 31 950 5.18% 0 0 0.00% 0 0 0.00%
13 8 251 4.07% 4 126 4.73% 4 124 3.13% 37 1156 6.31% 0 0 0.00% 0 0 0.00%
14 9 294 4.77% 3 119 4.47% 6 198 5.00% 35 1096 5.98% 0 0 0.00% 0 0 0.00%
15 7 234 3.79% 4 131 4.92% 3 121 3.06% 26 820 4.48% 0 0 0.00% 0 0 0.00%
16 6 212 3.44% 4 124 4.65% 3 112 2.83% 37 1137 6.20% 0 0 0.00% 0 0 0.00%
17 6 189 3.06% 3 94 3.53% 3 112 2.83% 16 498 2.72% 0 0 0.00% 0 0 0.00%
18 7 224 3.63% 4 148 5.56% 3 99 2.50% 30 945 5.16% 0 0 0.00% 0 0 0.00%
19 5 176 2.85% 2 92 3.45% 3 95 2.40% 17 535 2.92% 0 0 0.00% 0 0 0.00%
20 13 426 6.91% 5 178 6.68% 9 297 7.50% 40 1231 6.72% 0 0 0.00% 0 0 0.00%
21 9 301 4.88% 5 157 5.89% 6 204 5.15% 32 977 5.33% 0 0 0.00% 0 0 0.00%
22 5 185 3.00% 2 87 3.27% 3 113 2.85% 18 559 3.05% 0 0 0.00% 0 0 0.00%
23 6 209 3.39% 4 143 5.37% 3 99 2.50% 30 937 5.11% 0 0 0.00% 0 0 0.00%

Top 16 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 1343 21.77% 5903 32.20% 0 0.00% 0 0.00% /
2 164 2.66% 217 1.18% 0 0.00% 0 0.00% /css/stylesheet.css
3 162 2.63% 141 0.77% 0 0.00% 0 0.00% /favicon.ico
4 152 2.46% 523 2.85% 0 0.00% 0 0.00% /tekoop/
5 34 0.55% 911 4.97% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
6 33 0.53% 1112 6.07% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
7 33 0.53% 575 3.13% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
8 28 0.45% 28 0.15% 0 0.00% 0 0.00% /tekoop/js/main.js
9 26 0.42% 118 0.64% 0 0.00% 0 0.00% /tekoop/styles/main.css
10 24 0.39% 798 4.35% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
11 24 0.39% 26 0.14% 0 0.00% 0 0.00% /tekoop/styles/main_responsive.css
12 13 0.21% 2 0.01% 0 0.00% 0 0.00% /sitemap.txt
13 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/AxX7wEkPJPPXIH_OpKFo2dVxaNrm9Vvou7lag9rnwnM
14 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/_xJJX5ZApPEB_ZPm6meu1BGONawGaGcQ2s5F02m9150
15 1 0.02% 2 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
16 1 0.02% 9 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1343 21.77% 5903 32.20% 0 0.00% 0 0.00% /
2 33 0.53% 1112 6.07% 0 0.00% 0 0.00% /tekoop/js/jquery-3.2.1.min.js
3 34 0.55% 911 4.97% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/popper.js
4 24 0.39% 798 4.35% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.css
5 33 0.53% 575 3.13% 0 0.00% 0 0.00% /tekoop/styles/bootstrap-4.1.2/bootstrap.min.js
6 152 2.46% 523 2.85% 0 0.00% 0 0.00% /tekoop/
7 164 2.66% 217 1.18% 0 0.00% 0 0.00% /css/stylesheet.css
8 162 2.63% 141 0.77% 0 0.00% 0 0.00% /favicon.ico
9 26 0.42% 118 0.64% 0 0.00% 0 0.00% /tekoop/styles/main.css
10 28 0.45% 28 0.15% 0 0.00% 0 0.00% /tekoop/js/main.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1343 21.77% 1113 95.78% /
2 152 2.46% 48 4.13% /tekoop/
3 1 0.02% 1 0.09% /plesk-stat/webstat-ssl/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1343 21.77% 1033 88.75% /
2 152 2.46% 130 11.17% /tekoop/
3 1 0.02% 1 0.09% /plesk-stat/webstat-ssl/usage_202307.html

Top 30 of 1537 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 3.89% 0 0.00% 177 0.96% 0 0.00% 0 0.00% 1 0.05% 40.122.247.77
2 240 3.89% 0 0.00% 177 0.96% 0 0.00% 0 0.00% 1 0.05% 52.247.126.44
3 188 3.05% 9 0.34% 159 0.86% 0 0.00% 0 0.00% 1 0.05% 199-21-113-77-host.colocrossing.com
4 106 1.72% 0 0.00% 76 0.42% 0 0.00% 0 0.00% 1 0.05% 23.102.141.247
5 106 1.72% 0 0.00% 76 0.42% 0 0.00% 0 0.00% 1 0.05% 40.77.88.180
6 106 1.72% 0 0.00% 76 0.42% 0 0.00% 0 0.00% 1 0.05% 40.77.94.252
7 86 1.39% 3 0.11% 76 0.41% 0 0.00% 0 0.00% 1 0.05% 4.228.80.71
8 86 1.39% 3 0.11% 76 0.41% 0 0.00% 0 0.00% 1 0.05% device-143-255-206-213.fibralink.net.br
9 76 1.23% 23 0.86% 122 0.67% 0 0.00% 0 0.00% 21 1.11% crawl-lrsstc.mj12bot.com
10 74 1.20% 29 1.09% 134 0.73% 0 0.00% 0 0.00% 21 1.11% crawl-xuxehn.mj12bot.com
11 74 1.20% 22 0.83% 88 0.48% 0 0.00% 0 0.00% 10 0.53% ninja-crawler105.webmeup.com
12 73 1.18% 25 0.94% 127 0.69% 0 0.00% 0 0.00% 20 1.06% crawl-mwx5un.mj12bot.com
13 67 1.09% 25 0.94% 120 0.65% 0 0.00% 0 0.00% 23 1.22% crawl-vykctc.mj12bot.com
14 48 0.78% 1 0.04% 36 0.20% 0 0.00% 0 0.00% 1 0.05% vps-b3430ab1.vps.ovh.net
15 45 0.73% 45 1.69% 324 1.77% 0 0.00% 0 0.00% 3 0.16% 86-80-172-166.fixed.kpn.net
16 42 0.68% 4 0.15% 69 0.38% 0 0.00% 0 0.00% 2 0.11% 64.225.109.96
17 36 0.58% 36 1.35% 273 1.49% 0 0.00% 0 0.00% 2 0.11% 32-63-144-85.ftth.glasoperator.nl
18 32 0.52% 0 0.00% 24 0.13% 0 0.00% 0 0.00% 2 0.11% 146.70.192.182
19 30 0.49% 2 0.08% 30 0.17% 0 0.00% 0 0.00% 2 0.11% 85.208.139.117
20 30 0.49% 10 0.38% 27 0.15% 0 0.00% 0 0.00% 12 0.63% bot.semrush.com
21 26 0.42% 26 0.98% 142 0.78% 0 0.00% 0 0.00% 3 0.16% i241166.upc-i.chello.nl
22 25 0.41% 3 0.11% 52 0.29% 0 0.00% 0 0.00% 3 0.16% 172.177.174.237
23 25 0.41% 25 0.94% 144 0.78% 0 0.00% 0 0.00% 4 0.21% 99-218-157-94.ftth.glasoperator.nl
24 25 0.41% 25 0.94% 88 0.48% 0 0.00% 0 0.00% 20 1.06% vmi130970.contaboserver.net
25 23 0.37% 3 0.11% 50 0.28% 0 0.00% 0 0.00% 3 0.16% 52.165.36.171
26 23 0.37% 0 0.00% 19 0.10% 0 0.00% 0 0.00% 21 1.11% vps-aa673b83.vps.ovh.net
27 21 0.34% 20 0.75% 75 0.41% 0 0.00% 0 0.00% 1 0.05% 1.14.96.114
28 21 0.34% 20 0.75% 75 0.41% 0 0.00% 0 0.00% 1 0.05% 175.27.231.243
29 21 0.34% 0 0.00% 17 0.09% 0 0.00% 0 0.00% 16 0.85% ip10.ip-162-19-134.eu
30 21 0.34% 0 0.00% 17 0.09% 0 0.00% 0 0.00% 20 1.06% ip9.ip-162-19-134.eu

Top 10 of 1537 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16 0.26% 14 0.53% 455 2.48% 0 0.00% 0 0.00% 1 0.05% 142.61.199.104.bc.googleusercontent.com
2 45 0.73% 45 1.69% 324 1.77% 0 0.00% 0 0.00% 3 0.16% 86-80-172-166.fixed.kpn.net
3 36 0.58% 36 1.35% 273 1.49% 0 0.00% 0 0.00% 2 0.11% 32-63-144-85.ftth.glasoperator.nl
4 9 0.15% 2 0.08% 229 1.25% 0 0.00% 0 0.00% 3 0.16% msnbot-52-167-144-151.search.msn.com
5 2 0.03% 2 0.08% 189 1.03% 0 0.00% 0 0.00% 0 0.00% 17-241-227-104.applebot.apple.com
6 240 3.89% 0 0.00% 177 0.96% 0 0.00% 0 0.00% 1 0.05% 40.122.247.77
7 240 3.89% 0 0.00% 177 0.96% 0 0.00% 0 0.00% 1 0.05% 52.247.126.44
8 188 3.05% 9 0.34% 159 0.86% 0 0.00% 0 0.00% 1 0.05% 199-21-113-77-host.colocrossing.com
9 8 0.13% 7 0.26% 149 0.81% 0 0.00% 0 0.00% 5 0.26% msnbot-40-77-167-114.search.msn.com
10 25 0.41% 25 0.94% 144 0.78% 0 0.00% 0 0.00% 4 0.21% 99-218-157-94.ftth.glasoperator.nl

Top 26 of 679 Total Referrers
# Hits Referrer
1 3840 62.25% - (Direct Request)
2 161 2.61% www.google.com
3 33 0.53% http://koeriersdienst.nl
4 26 0.42% http://www.koeriersdienst.nl
5 21 0.34% http://85.17.55.109
6 9 0.15% https://www.whole-search.com/cache/Google/koeriersdienst.nl
7 8 0.13% https://yandex.com/search/xml
8 7 0.11% android-app://com.google.android.googlequicksearchbox/
9 5 0.08% https://webpeople.nl/
10 4 0.06% http://85.17.55.109:80/
11 4 0.06% https://domeinmakelaar.info/
12 4 0.06% https://koeriersdienst.nl
13 4 0.06% https://www.google.com/
14 3 0.05% https://www.bing.com
15 2 0.03% http://85.17.55.109:80/favicon.ico
16 2 0.03% http://www.google.com.hk
17 2 0.03% https://85.17.55.109:8443
18 2 0.03% koeriersdienst.nl
19 1 0.02% http://85.17.55.109:80
20 1 0.02% http://baidu.com/
21 1 0.02% http://www.baidu.com
22 1 0.02% http://www.webwiki.nl/www.koeriersdienst.nl
23 1 0.02% https://www.domeinmakelaar.info/
24 1 0.02% https://www.ecosia.org/
25 1 0.02% https://www.koeriersdienst.nl
26 1 0.02% https://www.wemo-koerier.nl

Top 15 of 335 Total User Agents
# Hits User Agent
1 831 13.47% Go-http-client/2.0
2 542 8.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 307 4.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 266 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
5 210 3.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
6 184 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
7 179 2.90% python-requests/2.27.1
8 131 2.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 120 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 108 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 102 1.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
12 94 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 92 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 92 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
15 88 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for July 2023

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 2418 39.20% 732 27.48% 5089 27.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 2242 36.34% 1064 39.94% 7625 41.60% 0 0.00% 0 0.00% Commercial (com)
3 572 9.27% 360 13.51% 2322 12.67% 0 0.00% 0 0.00% Network (net)
4 432 7.00% 409 15.35% 2407 13.13% 0 0.00% 0 0.00% Netherlands
5 262 4.25% 5 0.19% 249 1.36% 0 0.00% 0 0.00% European Union
6 86 1.39% 3 0.11% 76 0.41% 0 0.00% 0 0.00% Brazil
7 86 1.39% 54 2.03% 368 2.01% 0 0.00% 0 0.00% Germany
8 18 0.29% 11 0.41% 52 0.28% 0 0.00% 0 0.00% Non-Profit (org)
9 14 0.23% 4 0.15% 22 0.12% 0 0.00% 0 0.00% Russian Federation
10 12 0.19% 7 0.26% 54 0.30% 0 0.00% 0 0.00% British Indian Ocean Territory
11 6 0.10% 5 0.19% 19 0.10% 0 0.00% 0 0.00% China
12 5 0.08% 3 0.11% 13 0.07% 0 0.00% 0 0.00% Japan
13 4 0.06% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
14 4 0.06% 2 0.08% 9 0.05% 0 0.00% 0 0.00% United States
15 1 0.02% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Professional (pro)
16 1 0.02% 1 0.04% 6 0.03% 0 0.00% 0 0.00% Australia
17 1 0.02% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Aland Islands
18 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
19 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
20 1 0.02% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Poland
21 1 0.02% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Turks and Caicos Islands
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23