Usage Statistics for koeriersdienst.nl

Summary by Month
Generated 01-Dec-2023 07:29 CET

Usage summary for koeriersdienst.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2023 71 22 54 19 18 159 19 54 22 71
Nov 2023 218 88 137 60 1651 25833 1820 4110 2643 6548
Oct 2023 220 84 136 52 1644 27324 1624 4238 2622 6837
Sep 2023 251 111 144 57 1625 35967 1728 4348 3357 7553
Aug 2023 216 111 108 50 1529 46996 1574 3361 3451 6717
Jul 2023 199 85 127 61 1537 18330 1892 3958 2664 6169
Jun 2023 162 77 95 60 1407 15206 1800 2873 2332 4885
May 2023 137 59 79 48 1444 13600 1515 2459 1833 4263
Apr 2023 138 58 81 44 1284 11652 1338 2446 1762 4161
Mar 2023 173 61 75 42 1332 13905 1307 2351 1917 5372
Feb 2023 245 64 89 41 1171 13681 1160 2518 1795 6882
Jan 2023 132 58 74 46 1509 11432 1436 2304 1819 4110
Totals 234085 17213 35020 26217 63568


Generated by Webalizer Version 2.23