Usage Statistics for koeriersdienst.nl

Summary by Month
Generated 25-Sep-2023 07:32 CEST

Usage summary for koeriersdienst.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 232 106 128 55 1326 28608 1385 3217 2659 5823
Aug 2023 216 111 108 50 1529 46996 1574 3361 3451 6717
Jul 2023 199 85 127 61 1537 18330 1892 3958 2664 6169
Jun 2023 162 77 95 60 1407 15206 1800 2873 2332 4885
May 2023 137 59 79 48 1444 13600 1515 2459 1833 4263
Apr 2023 138 58 81 44 1284 11652 1338 2446 1762 4161
Mar 2023 173 61 75 42 1332 13905 1307 2351 1917 5372
Feb 2023 245 64 89 41 1171 13681 1160 2518 1795 6882
Jan 2023 132 58 74 46 1509 11432 1436 2304 1819 4110
Dec 2022 154 66 78 44 1293 13611 1390 2423 2056 4801
Nov 2022 146 59 89 41 1229 12481 1249 2670 1799 4382
Oct 2022 135 59 75 43 1177 11499 1349 2354 1851 4205
Totals 211001 17395 32934 25938 61770


Generated by Webalizer Version 2.23